Complete list of No-Hitters in Major League Baseball from 1901 through 2006
Note that this is a list of all No-Hitters (and Perfect Games) credited to individual pitchers since 1900. Thus, it does not include no-hitters achieved by a team that used multiple pitchers to accomplish the feat.
This also means that interleague games are listed according to the league of the pitcher credited with the no-hitter.
- National League No-Hitters (since 1901)
- National League Perfect Games (since 1901)
- American League No-Hitters (since 1901)
- American League Perfect Games (since 1901)
- Post-Season No-Hitters (since 1901)
- Post-Season Perfect Games (since 1901)
| National League No-Hitters (since 1901) | ||
| Pitcher | Date | Score |
| Christy Mathewson | 7/15/1901 | New York 5 at St. Louis 0 |
| Chick Fraser | 9/18/1903 | Philadelphia 10 at Chicago 0 |
| Christy Mathewson | 6/13/1905 | New York 1 at Chicago 0 |
| Johnny Lush | 5/1/1906 | Philadelphia 6 at Brooklyn 0 |
| Mal Eason | 7/20/1906 | Brooklyn 2 at St. Louis 0 |
| Frank Pfeffer | 5/8/1907 | Boston 6 vs. Cincinnati 0 |
| Nick Maddox | 9/20/1907 | Pittsburgh 2 vs. Brooklyn 0 |
| Hooks Wiltse | 7/4/1908 | New York 1 vs. Philadelphia 0 |
| Nap Rucker | 9/5/1908 | Brooklyn 6 vs. Boston 0 |
| Jeff Tesreau | 9/6/1912 | New York 3 at Philadelphia 0 |
| George Davis | 9/9/1914 | Boston 7 vs. Philadelphia 0 |
| Rube Marquard | 4/15/1915 | New York 2 vs. Brooklyn 0 |
| Jimmy Lavender | 8/31/1915 | Chicago 2 at New York 0 |
| Tom Hughes | 6/16/1916 | Boston 2 vs. Pittsburgh 0 |
| Fred Toney | 5/2/1917 | Cincinnati 1 at Chicago 0 |
| Hod Eller | 5/11/1919 | Cincinnati 6 vs. St. Louis 0 |
| Jesse Barnes | 5/7/1922 | New York 6 vs. Philadelphia 0 |
| Jesse Haines | 7/17/1924 | St. Louis 5 vs. Boston 0 |
| Dazzy Vance | 9/13/1925 | Brooklyn 10 vs. Philadelphia 1 |
| Carl Hubbell | 5/8/1929 | New York 11 vs. Pittsburgh 0 |
| Paul Dean | 9/21/1934 | St. Louis 3 at Brooklyn 0 |
| Johnny Vander Meer | 6/11/1938 | Cincinnati 3 vs. Boston 0 |
| Johnny Vander Meer | 6/15/1938 | Cincinnati 6 at Brooklyn 0 |
| Tex Carleton | 4/30/1940 | Brooklyn 3 at Cincinnati 0 |
| Lon Warneke | 8/30/1941 | St. Louis 2 at Cincinnati 0 |
| Jim Tobin | 4/27/1944 | Boston 2 vs. Brooklyn 0 |
| Clyde Shoun | 5/15/1944 | Cincinnati 1 vs. Boston 0 |
| Ed Head | 4/23/1946 | Brooklyn 5 vs. Boston 0 |
| Ewell Blackwell | 6/18/1947 | Cincinnati 6 vs. Boston 0 |
| Rex Barney | 9/9/1948 | Brooklyn 2 at New York 0 |
| Vern Bickford | 8/11/1950 | Boston 7 vs. Brooklyn 0 |
| Cliff Chambers | 5/6/1951 | Pittsburgh 3 at Boston 0 |
| Carl Erskine | 6/19/1952 | Brooklyn 5 vs. Chicago 0 |
| Jim Wilson | 6/12/1954 | Milwaukee 2 vs. Philadelphia 0 |
| Sam Jones | 5/12/1955 | Chicago 4 vs. Pittsburgh 0 |
| Carl Erskine | 5/12/1956 | Brooklyn 3 vs. New York 0 |
| Sal Maglie | 9/25/1956 | Brooklyn 5 vs. Philadelphia 0 |
| Don Cardwell | 5/15/1960 | Chicago 4 vs. St. Louis 0 |
| Lew Burdette | 8/18/1960 | Milwaukee 1 vs. Philadelphia 0 |
| Warren Spahn | 9/16/1960 | Milwaukee 4 vs. Philadelphia 0 |
| Warren Spahn | 4/28/1961 | Milwaukee 1 vs. San Francisco 0 |
| Sandy Koufax | 6/30/1962 | Los Angeles 5 vs. New York 0 |
| Sandy Koufax | 5/11/1963 | Los Angeles 8 vs. San Francisco 0 |
| Don Nottebart | 5/17/1963 | Houston 4 vs. Philadelphia 1 |
| Juan Marichal | 6/15/1963 | San Francisco 1 vs. Houston 0 |
| Ken Johnson | 4/23/1964 | Houston 0 vs. Cincinnati 1 |
| Sandy Koufax | 6/4/1964 | Los Angeles 3 at Philadelphia 0 |
| Jim Bunning | 6/21/1964 | Philadelphia 6 vs. New York 0 |
| Jim Maloney | 8/19/1965 | Cincinnati 1 at Chicago 0 |
| Sandy Koufax | 9/9/1965 | Los Angeles 1 vs. Chicago 0 |
| Don Wilson | 6/18/1967 | Houston 2 vs. Atlanta 0 |
| George Culver | 7/29/1968 | Cincinnati 6 at Philadelphia 1 |
| Gaylord Perry | 9/17/1968 | San Francisco 1 vs. St. Louis 0 |
| Ray Washburn | 9/18/1968 | St. Louis 2 at San Francisco 0 |
| Bill Stoneman | 4/17/1969 | Montreal 7 at Philadelphia 0 |
| Jim Maloney | 4/30/1969 | Cincinnati 10 vs. Houston 0 |
| Don Wilson | 5/1/1969 | Houston 4 at Cincinnati 0 |
| Ken Holtzman | 8/19/1969 | Chicago 3 vs. Atlanta 0 |
| Bob Moose | 9/20/1969 | Pittsburgh 4 at New York 0 |
| Dock Ellis | 6/12/1970 | Pittsburgh 2 at San Diego 0 |
| Bill Singer | 7/20/1970 | Los Angeles 5 vs. Philadelphia 0 |
| Ken Holtzman | 6/3/1971 | Chicago 1 at Cincinnati 0 |
| Rick Wise | 6/23/1971 | Philadelphia 4 at Cincinnati 0 |
| Bob Gibson | 8/14/1971 | St. Louis 11 at Pittsburgh 0 |
| Burt Hooton | 4/16/1972 | Chicago 4 vs. Philadelphia 0 |
| Milt Pappas | 9/2/1972 | Chicago 8 vs. San Diego 0 |
| Bill Stoneman | 10/2/1972 | Montreal 7 vs. New York 0 |
| Phil Niekro | 8/5/1973 | Atlanta 9 vs. San Diego 0 |
| Ed Halicki | 8/24/1975 | San Francisco 6 vs. New York 0 |
| Larry Dierker | 7/9/1976 | Houston 6 vs. Montreal 0 |
| John Candelaria | 8/9/1976 | Pittsburgh 2 vs. Los Angeles 0 |
| John Montefusco | 9/29/1976 | San Francisco 9 at Atlanta 0 |
| Bob Forsch | 4/16/1978 | St. Louis 5 vs. Philadelphia 0 |
| Tom Seaver | 6/16/1978 | Cincinnati 4 vs. St. Louis 0 |
| Ken Forsch | 4/7/1979 | Houston 6 vs. Atlanta 0 |
| Jerry Reuss | 6/27/1980 | Los Angeles 8 at San Francisco 0 |
| Charlie Lea | 5/10/1981 | Montreal 4 vs. San Francisco 0 |
| Nolan Ryan | 9/26/1981 | Houston 5 vs. Los Angeles 0 |
| Bob Forsch | 9/26/1983 | St. Louis 3 vs. Montreal 0 |
| Mike Scott | 9/25/1986 | Houston 2 vs. San Francisco 0 |
| Tom Browning | 9/16/1988 | Cincinnati 1 vs. Los Angeles 0 |
| Fernando Valenzuela | 6/29/1990 | Los Angeles 6 vs. St. Louis 0 |
| Terry Mulholland | 8/15/1990 | Philadelphia 6 vs. San Francisco 0 |
| Tommy Greene | 5/23/1991 | Philadelphia 2 at Montreal 0 |
| Dennis Martinez | 7/28/1991 | Montreal 2 vs. Los Angeles 0 |
| Kevin Gross | 8/17/1992 | Los Angeles 2 vs. San Francisco 0 |
| Darryl Kile | 9/8/1993 | Houston 7 vs. New York 1 |
| Kent Mercker | 4/8/1994 | Atlanta 6 vs. Los Angeles 0 |
| Ramon Martinez | 7/14/1995 | Los Angeles 7 vs. Florida 0 |
| Al Leiter | 5/11/1996 | Florida 11 vs. Colorado 0 |
| Hideo Nomo | 9/17/1996 | Los Angeles 9 at Colorado 0 |
| Kevin Brown | 6/10/1997 | Florida 9 at San Francisco 0 |
| Jose Jimenez | 6/25/1999 | St. Louis 1 vs. Arizona 0 |
| A.J. Burnett | 5/12/2001 | Florida 3 at San Diego 0 |
| Bud Smith | 9/3/2001 | St. Louis 4 at San Diego 0 |
| Kevin Millwood | 4/27/2003 | Philadelphia 1 vs. San Francisco 0 |
| Randy Johnson | 5/18/2004 | Arizona 2 vs. Atlanta 0 |
| Anibal Sanchez | 9/6/2006 | Florida 6 vs. Arizona 0 |
| Jonathan Sanchez | 7/10/2009 | Giants 8 vs. San Diego 0 |
| Roy Halladay | 5/29/2010 | * |
| National League Perfect Games (since 1901) | ||
| Pitcher | Date | Score |
| Jim Bunning | 6/21/1964 | Philadelphia 6 vs. New York 0 |
| Sandy Koufax | 9/9/1965 | Los Angeles 1 vs. Chicago 0 |
| Tom Browning | 9/16/1988 | Cincinnati 1 vs. Los Angeles 0 |
| Dennis Martinez | 7/28/1991 | Montreal 2 vs. Los Angeles 0 |
| Randy Johnson | 5/18/2004 | Arizona 2 vs. Atlanta 0 |
| Roy Halladay | 5/29/2010 | |
| American League No-Hitters (since 1901) | ||
| Name | Date | Score |
| Nixey Callahan | 9/20/1902 | Chicago 3 vs. Detroit 0 |
| Cy Young | 5/5/1904 | Boston 3 vs. Philadelphia 0 |
| Jesse Tannehill | 8/17/1904 | Boston 6 at Chicago 0 |
| Weldon Henley | 7/22/1905 | Philadelphia 6 at St. Louis 0 |
| Frank E. Smith | 9/6/1905 | Chicago 15 at Detroit 0 |
| Bill Dinneen | 9/27/1905 | Boston 2 vs. Chicago 0 |
| Cy Young | 6/30/1908 | Boston 8 at New York 0 |
| Bob Rhoads | 9/18/1908 | Cleveland 2 vs. Boston 1 |
| Frank E. Smith | 9/20/1908 | Chicago 1 vs. Philadelphia 0 |
| Addie Joss | 10/2/1908 | Cleveland 1 vs. Chicago 0 |
| Addie Joss | 4/20/1910 | Cleveland 1 at Chicago 0 |
| Chief Bender | 5/12/1910 | Philadelphia 4 vs. Cleveland 0 |
| Joe Wood | 7/29/1911 | Boston 5 vs. St. Louis 0 |
| Ed Walsh | 8/27/1911 | Chicago 5 vs. Boston 0 |
| George Mullin | 7/4/1912 | Detroit 7 vs. St. Louis 0 |
| Earl Hamilton | 8/30/1912 | St. Louis 5 at Detroit 1 |
| Joe Benz | 5/31/1914 | Chicago 6 vs. Cleveland 1 |
| Rube Foster | 6/21/1916 | Boston 2 vs. New York 0 |
| Bullet Joe Bush | 8/26/1916 | Philadelphia 5 vs. Cleveland 0 |
| Dutch Leonard | 8/30/1916 | Boston 4 vs. St. Louis 0 |
| Eddie Cicotte | 4/14/1917 | Chicago 11 at St. Louis 0 |
| George Mogridge | 4/24/1917 | New York 2 at Boston 1 |
| Ernie Koob | 5/5/1917 | St. Louis 1 vs. Chicago 0 |
| Bob Groom | 5/6/1917 | St. Louis 3 vs. Chicago 0 |
| Dutch Leonard | 6/3/1918 | Boston 4 at Detroit 0 |
| Ray Caldwell | 9/10/1919 | Cleveland 3 at New York 0 |
| Walter Johnson | 7/1/1920 | Washington 1 at Boston 0 |
| Charles Robertson | 4/30/1922 | Chicago 1 vs. Detroit 0 |
| Sad Sam Jones | 9/4/1923 | New York 2 at Philadelphia 0 |
| Howard Ehmke | 9/7/1923 | Boston 4 at Philadelphia 0 |
| Ted Lyons | 8/21/1926 | Chicago 6 at Boston 0 |
| Wes Ferrell | 4/29/1931 | Cleveland 9 vs. St. Louis 0 |
| Bobby Burke | 8/8/1931 | Washington 5 vs. Boston 0 |
| Vern Kennedy | 8/31/1935 | Chicago 5 vs. Cleveland 0 |
| Bill Dietrich | 6/1/1937 | Chicago 8 vs. St. Louis 0 |
| Monte Pearson | 8/27/1938 | New York 13 vs. Cleveland 0 |
| Bob Feller | 4/16/1940 | Cleveland 1 at Chicago 0 |
| Dick Fowler | 9/9/1945 | Philadelphia 1 vs. St. Louis 0 |
| Bob Feller | 4/30/1946 | Cleveland 1 at New York 0 |
| Don Black | 7/10/1947 | Cleveland 3 vs. Philadelphia 0 |
| Bill McCahan | 9/3/1947 | Philadelphia 3 vs. Washington 0 |
| Bob Lemon | 6/30/1948 | Cleveland 2 at Detroit 0 |
| Bob Feller | 7/1/1951 | Cleveland 2 vs. Detroit 1 |
| Allie Reynolds | 7/12/1951 | New York 1 at Cleveland 0 |
| Allie Reynolds | 9/28/1951 | New York 8 vs. Boston 0 |
| Virgil Trucks | 5/15/1952 | Detroit 1 vs. Washington 0 |
| Virgil Trucks | 8/25/1952 | Detroit 1 at New York 0 |
| Bobo Holloman | 5/6/1953 | St. Louis 6 vs. Philadelphia 0 |
| Mel Parnell | 4/14/1956 | Boston 4 vs. Chicago 0 |
| Don Larsen | 10/8/1956 | New York 2 vs. Brooklyn 0* |
| Bob Keegan | 8/20/1957 | Chicago 6 vs. Washington 0 |
| Jim Bunning | 7/20/1958 | Detroit 3 at Boston 0 |
| Hoyt Wilhelm | 9/20/1958 | Baltimore 1 vs. New York 0 |
| Bo Belinsky | 5/5/1962 | Los Angeles 2 vs. Baltimore 0 |
| Earl Wilson | 6/26/1962 | Boston 2 vs. Los Angeles 0 |
| Bill Monbouquette | 8/1/1962 | Boston 1 at Chicago 0 |
| Jack Kralick | 8/26/1962 | Minnesota 1 vs. Kansas City 0 |
| Dave Morehead | 9/16/1965 | Boston 2 vs. Chicago 0 |
| Sonny Siebert | 6/10/1966 | Cleveland 2 vs. Washington 0 |
| Dean Chance | 8/25/1967 | Minnesota 2 at Cleveland 1 |
| Joe Horlen | 9/10/1967 | Chicago 6 vs. Detroit 0 |
| Tom Phoebus | 4/27/1968 | Baltimore 6 vs. Boston 0 |
| Catfish Hunter | 5/8/1968 | Oakland 4 vs. Minnesota 0* |
| Jim Palmer | 8/13/1969 | Baltimore 8 vs. Oakland 0 |
| Clyde Wright | 7/3/1970 | California 4 vs. Oakland 0 |
| Vida Blue | 9/21/1970 | Oakland 6 vs. Minnesota 0 |
| Steve Busby | 4/27/1973 | Kansas City 3 at Detroit 0 |
| Nolan Ryan | 5/15/1973 | California 3 at Kansas City 0 |
| Nolan Ryan | 7/15/1973 | California 6 at Detroit 0 |
| Jim Bibby | 7/30/1973 | Texas 6 at Oakland 0 |
| Steve Busby | 6/19/1974 | Kansas City 2 at Milwaukee 0 |
| Dick Bosman | 7/19/1974 | Cleveland 4 vs. Oakland 0 |
| Nolan Ryan | 9/28/1974 | California 4 vs. Minnesota 0 |
| Nolan Ryan | 6/1/1975 | California 1 vs. Baltimore 0 |
| Jim Colborn | 5/14/1977 | Kansas City 6 vs. Texas 0 |
| Dennis Eckersley | 5/30/1977 | Cleveland 1 vs. California 0 |
| Bert Blyleven | 9/22/1977 | Texas 6 at California 0 |
| Len Barker | 5/15/1981 | Cleveland 3 vs. Toronto 0* |
| Dave Righetti | 7/4/1983 | New York 4 vs. Boston 0 |
| Mike Warren | 9/29/1983 | Oakland 3 vs. Chicago 0 |
| Jack Morris | 4/7/1984 | Detroit 4 at Chicago 0 |
| Mike Witt | 9/30/1984 | California 1 vs. Texas 0* |
| Joe Cowley | 9/19/1986 | Chicago 7 at California 1 |
| Juan Nieves | 4/15/1987 | Milwaukee 7 at Baltimore 0 |
| Randy Johnson | 6/2/1990 | Seattle 2 vs. Detroit 0 |
| Nolan Ryan | 6/11/1990 | Texas 5 at Oakland 0 |
| Dave Stewart | 6/29/1990 | Oakland 5 at Toronto 0 |
| Dave Stieb | 9/2/1990 | Toronto 3 at Cleveland 0 |
| Nolan Ryan | 5/1/1991 | Texas 3 vs. Toronto 0 |
| Wilson Alvarez | 8/11/1991 | Chicago 7 at Baltimore 0 |
| Bret Saberhagen | 8/26/1991 | Kansas City 7 vs. Chicago 0 |
| Chris Bosio | 4/22/1993 | Seattle 2 vs. Boston 0 |
| Jim Abbott | 9/4/1993 | New York 4 vs. Cleveland 0 |
| Scott Erickson | 4/27/1994 | Minnesota 6 vs. Milwaukee 0 |
| Kenny Rogers | 7/28/1994 | Texas 4 vs. California 0 |
| Dwight Gooden | 5/14/1996 | New York 2 vs. Seattle 0 |
| David Wells | 5/17/1998 | New York 4 vs. Minnesota 0 |
| David Cone | 7/18/1999 | New York 6 vs. Montreal 0 |
| Eric Milton | 9/11/1999 | Minnesota 7 vs. Anaheim 0 |
| Hideo Nomo | 4/4/2001 | Boston 3 at Baltimore 0 |
| Derek Lowe | 4/27/2002 | Boston 10 vs. Tampa Bay 0 |
| Mark Buerhle | 4/18/2007 | Chicago 6 vs. Texas 0 |
| Clay Buckholz | 9/1/2007 | Boston 10 vs. Baltimore 0 |
| Jon Lester | 5/19/2008 | Boston 7 vs. Kansas City 0 |
| Mark Buerhle | 7/21/2009 | Chicago 5 vs. Tampa Bay 0* |
| Dallas Braden | 5/9/2010 | Chicago 5 vs. Tampa Bay 0* |
| American League Perfect Games (since 1901) | ||
| Pitcher | Date | Score |
| Cy Young | 5/5/1904 | Boston 3 vs. Philadelphia 0* |
| Addie Joss | 10/2/1908 | Cleveland 1 vs. Chicago 0* |
| Charles Robertson | 4/30/1922 | Chicago 1 vs. Detroit 0* |
| Don Larsen | 10/8/1956 | x-New York (AL) 2 vs. Brooklyn (NL) 0* |
| Catfish Hunter | 5/8/1968 | Oakland 4 vs. Minnesota 0* |
| Len Barker | 5/15/1981 | Cleveland 3 vs. Toronto 0* |
| Mike Witt | 9/30/1984 | California 1 vs. Texas 0* |
| Kenny Rogers | 7/28/1994 | Texas 4 vs. California 0* |
| David Wells | 5/17/1998 | New York 4 vs. Minnesota 0* |
| David Cone | 7/18/1999 | New York 6 vs. Montreal 0* |
| Mark Buerhle | 7/23/2009 | Chicago 5 vs. Tampa Bay 0* |
| Dallas Braden | 5/9/2010 | * |
| Post-Season No-Hitters | ||
| Pitcher | Date | Score |
| Don Larsen | 10/8/1956 | New York Yankees 2 vs. Brooklyn Dodgers 0* |
| Post-Season Perfect Games | ||
| Pitcher | Date | Score |
| Don Larsen | 10/8/1956 | New York Yankees 2 vs. Brooklyn Dodgers 0* |
* Perfect games are marked with an asterisk (*)


